Proactive maintenance is provided as defined below.
You must agree to upgrade your backup systems to either DATTO disaster recovery devices or a Sabre IT approved cloud backup solution.
Current accepted all-cloud backups are documented at www.sabrelimited.com/technology-platform.
Reporting for proactive maintenance will contain information such as:
We may modify the metrics We use in this report from time to time as We continually improve how we report to Our clients.
| DESCRIPTION | FREQUENCY |
| DESKTOP, LAPTOPS AND SERVERS (5) | |
| Restore Files from Backups (1) | As Needed |
| Troubleshoot Operating System Not Working | As Needed |
| Troubleshoot Anti-Virus Not Working | As Needed |
| Reboot Servers | As Needed |
| Troubleshoot Hardware Issues (2) | As Needed |
| Hard Drive Clean-up (Remove Temp & Unnecessary Files) (3) | As Needed |
| Warranty Claim Processing (2) | As Needed |
| Microsoft Patch Management (Service Packs & Updates) | Daily |
| Update Approved 3rd Party Applications (Adobe Reader, PDF Creator, Java, 7-Zip) | Daily |
| Monitor all Critical Server and Computer Services and Fix | 24x7x365 |
| Monitor Anti-Virus Running & Protection Enabled | 24x7x365 |
| Monitor Anti-Virus Definitions +Updating Correctly | 24x7x365 |
| Monitor Hard Disk Health + Space & Defrag if Necessary | 24x7x365 |
| Monitor High CPU Usage | 24x7x365 |
| Monitor Security and Event Logs | 24x7x365 |
| Roll out our Best Practise Security Policies | On-Going |
| SOFTWARE TOOLS (LICENSED PER DEVICE or per SITE) | |
| Remote Management and Monitoring Software | Device |
| IT Ticketing System | Device |
| IT Auto-Documentation and Management System | Device |
| Administrator Password Management System | Site |
| Automated Backup Management System | Site |
| Modern EDR Anti Virus accepted by Cyber Insurance | Device |
| Modern MDR Anti Virus accepted by Cyber Insurance | Device |
| Application Whitelisting | Device |
| Privileged Account Access Control | Device |
| Phishing Simulation | Site |
| Cyber Awareness Training Software | Site |
| Dark Web Scanning System | Site |
| BACKUPS AND DISASTER RECOVERY | |
| Monitor Server and Computer Backups (1) | 24x7x365 |
| Troubleshoot Server and Computer Backup Failures (1) | As Needed |
| Monitor Office365 Backups (1) | 24x7x365 |
| Troubleshoot Office365 Backup Failures (1) | As Needed |
| Manual Test Restore & Report of All Approved Backups (1) | Monthly |
| Create and maintain Business Continuity Plan | As Needed |
| NETWORK | |
| Troubleshoot Internet Service Provider Issues & Outages | As Needed |
| Troubleshoot Network Switch Issues | As Needed |
| Troubleshoot Wi-Fi Access Point Issues | As Needed |
| Update Wi-Fi SSID / Keys | As Needed |
| Troubleshoot Router Issues | As Needed |
| Troubleshoot Firewall Issues | As Needed |
| Firewall Security Audit and Adjustment | Monthly |
| Monitor Network Switches Operations & Availability | 24x7x365 |
| Monitor Wi-Fi Access Points Operations & Availability | 24x7x365 |
| Monitor Router Operations & Availability | 24x7x365 |
| Monitor Firewall Operations & Availability | 24x7x365 |
| Warranty Claim Processing (2) | |
| DOMAIN NAMES | |
| Add / Edit / Delete MX Records | As Needed |
| Add / Edit / Delete TXT Records | As Needed |
| Add / Edit / Delete PTR Records | As Needed |
| Add / Edit / Delete CNAME Records | As Needed |
| Add / Edit / Delete A Records | As Needed |
APPENDIX B outlines Moves/Adds/Changes as defined under Helpdesk Packages.
Helpdesk is the assistance and backend support for end users. It supports the day to day tasks of users in regular activities.
It is billed separately per knowledge worker employee (usually someone with the “non-light” Office 365 licenses such as Microsoft 365 Business Standard, Premium, E3, E5 etc.
As part of this Agreement – We will periodically provide to You to a Technology Business Review Session. Think of this session as meeting with your Virtual IT Manager.
In this session, we run through items such as, but limited to, the following:
You agree to allocate 2 hours to each of these sessions to ensure that We can provide our Service to You at the world class levels that We strive for.
You agree to give us at least 5 Business Days’ notice if you need to re-schedule or amend an upcoming Quarterly Business Review. If You don’t give us at least 5 Business Days’ notice or need to reschedule more than once, that Business Review will still be counted as used.
You cannot reschedule your TBR more than 1 time.
Periodically, we will email Your Primary IT Contact a list of any Service Requests that we currently have in Our system that are currently waiting on input from You. This is to help figure out what Service Requests may be on hold whilst We are waiting on more information from someone on Your team.
Each month, we will provide an Executive Summary report to Your Primary IT Contact with metrics from the previous months use of our services.
This report will contain metrics such as:
We may modify the metrics We use in this report from time to time as We continually improve how we report to Our clients.
| DESCRIPTION | FREQUENCY | |
| CONSULTING | ||
| Technology Business Review (TBR) | Semi-Annual | |
| Setup New Profiles on Desktops and Laptops | As Needed | |
| Add / Edit / Delete User Accounts | As Needed | |
| Forgotten Password Resets | As Needed | |
| Archive Old User Accounts (Backup Email & Files) | As Needed | |
| Setup & Maintain Security Groups | As Needed | |
| Setup & Maintain Network Drives | As Needed | |
| Restore Files from Backups (1) | As Needed | |
| Troubleshoot Operating System Not Working | As Needed | |
| Troubleshoot Microsoft Office Not Working | As Needed | |
| Troubleshoot Anti-Virus Not Working | As Needed | |
| Troubleshoot Hardware Issues (3) | As Needed | |
| Hard Drive Clean-up (Remove Temp & Unnecessary Files) (4) | As Needed | |
| Warranty Claim Processing (3) | As Needed | |
| PRINTERS | ||
| Clear & Reset Printer Queues | As Needed | |
| Troubleshoot Printer Issues | As Needed | |
| Add / Edit / Delete Printer Mapping Group Policies | As Needed | |
| Add / Edit / Delete Printer Drivers for Existing Printers | As Needed | |
| Troubleshoot Printer Hardware Issues (3) | As Needed | |
| Warranty Claim Processing (3) | As Needed | |
| MOBILE PHONES & TABLETS | ||
| Configure Outlook or Mail App (2) | As Needed | |
| Configure Skype for Business App (2) | As Needed | |
| Configure OneDrive for Business App (2) | As Needed | |
| Configure Teams for Business App (2) | As Needed | |
| Configure other apps via best effort (2) | As Needed | |
| OFFICE 365 | ||
| Add / Edit / Delete User Accounts | As Needed | |
| Add / Edit / Delete User and Security Groups | As Needed | |
| Add / Edit / Delete Shared Mailboxes | As Needed | |
| Add / Edit / Delete Distribution Groups | As Needed | |
| Forgotten Password Resets | As Needed | |
| Archive Old User Accounts (Backup Email & OneDrive) | As Needed | |
| Restore Files from Backups (1) | As Needed | |
| Install & Connect OneDrive Desktop Client (2) | As Needed | |
| Install & Connect Skype for Business Desktop Client (2) | As Needed | |
| Install & Connect Teams Desktop Client (2) | As Needed | |
| MOVES/ADDS/CHANGES PROJECT WORK | ||
| Install software not exceeding 30 minutes (5) | As Needed | |
| Configure a new Desktop or Laptop not exceeding 30 minutes (5) | Excluded | |
| Install single new Desktop or Laptop not exceeding an hour (5) | Excluded | |
| Configure an existing Desktop or Laptop not exceeding 1 Hour (5) | As Needed | |
| Install or Configure a new Firewall/Switch/Access Point | Excluded | |
| Install new software for a User or Automate installation of simple software for a group of users not exceeding an hour (5) | As Needed | |
| Reallocate Desktop or Laptop to a new user not exceeding an hour (5) | As Needed | |
Moves, Adds and Changes (MAC) refer to requests for activities such as installing software, moving a computer or reassigning a computer to another individual etc. Configuring a new router, access point, printer, laptop, desktop, mobile device etc. would constitute at single MAC. Installing a new software product such as Quickbooks or Sage, CAD software, design software or copies of Office constitute a MAC.
Moves and Changes are part of Helpdesk support agreements. You may not stack multiple MC requests of the same time (eg: move 3 laptops) as separate one hour MAC activities to bypass the time limit allotted under your package.
Project Work is excluded from helpdesk.
Any Move or Change that exceeds 1 hour will be considered project work.
Project Work will be quoted, and approval obtained before it is conducted.
The following table shows the Guaranteed Response times for each priority level and provides priority level examples. The Response times apply when that type of service has been selected (Helpdesk or Proactive Maintenance). Customers who have one but not both service might not receive the response time for the service not selected.
| PRIORITY | EXAMPLES | GUARANTEED RESPONSE TIMES |
| Critical | Your Main Server is offline and all users are unable to work. | 1 Hour |
| One of your Network Switches has failed and stopped half the company from working. | ||
| A VPN or physical link between 2 x offices is offline causing one office to be unable to work. | ||
| High | Your Internet Connection is offline, users can still work locally | 2 Hours |
| Your CEO’s computer has stopped working | ||
| Your main Accounting Software has stopped working | ||
| Medium | A user’s desktop won’t turn on so they can’t work | 4 Hours |
| One of the main printers is not working, but users can print to another one | ||
| A user is having problems connecting to the Wireless network | ||
| Low | Printing is slower than normal | 8 Hours |
| A single user is unable to scan | ||
| A user needs a program installed on their PC | ||
| No Priority | Pro-Active maintenance of systems | N/A |
NOTE: These are remote access response times. If a physical visit to your office is required we will make best effort to achieve these response times for Critical issues only.
The Response Time Guarantee does not apply to:
| ACTIVITY | Standard | VIP Rate |
| Non-Standard Vendor Management (1) | $135 | $125 |
| Level 1 Support (Technician) | $135 | $100 |
| Level 2 Support (Intermediate Engineer) | $145 | $125 |
| Level 3 Support (Senior Engineer) | $225 | $175 |
| vCIO | $225 | $200 |
| After Hours Support (after 6pm or weekends) | $250 | $200 |
| Emergency Support (anytime, expedited) | $250 | $200 |
| OnSite | TBD | TBD |
| ACTIVITY | Standard | VIP Rate |
| Non-Standard Vendor Management (1) | $110 | $100 |
| Level 1 Support (Technician) | $110 | $90 |
| Level 2 Support (Intermediate Engineer) | $120 | $100 |
| Level 3 Support (Senior Engineer) | $140 | $120 |
| vCIO | $200 | $175 |
| After Hours Support (after 6pm or weekends) | $200 | $160 |
| Emergency Support (anytime, expedited) | $200 | $160 |
| OnSite (2) | TBD | TBD |